Volume Licenses Windows / macOS / iPad / iPhone / Galaxy / Android / Chromebook
A license administrator Clip Studio account is required to purchase licenses
Trial it on your organization’s systems before committing to a contract. For inquiries, please contact us here.
Number of licenses | Total annual cost | per license |
---|---|---|
10 | US$1,180/year | US$118 |
20 | US$2,120/year | US$106 |
30 | US$3,000/year | US$100 |
40 | US$3,770/year | US$84.25 |
・ ・ ・ |
||
100+ | US$5,890/year | US$58.90 |
・ ・ ・ |
||
500+ | US$18,420/year | US$36.80 |
・ ・ ・ |
||
1,000+ | US$29,460/year | US$29.50 |
User Invitation
Deactivating licenses
User Activity
Number of licenses | Total annual cost |
---|---|
5 | US$590/year |
10 | US$1,180/year |
15 | US$1,770/year |
20 | US$2,120/year |
25 | US$2,650/year |
30 | US$3,000/year |
35 | US$3,500/year |
40 | US$3,770/year |
50 | US$4,420/year |
60 | US$4,950/year |
70 | US$5,360/year |
80 | US$5,660/year |
90 | US$5,830/year |
100 | US$5,890/year |
Number of licenses | Total annual cost |
---|---|
100+ | US$5,890/year |
200+ | US$8,250/year |
300+ | US$11,990/year |
400+ | US$15,320/year |
500+ | US$18,420/year |
600+ | US$21,210/year |
700+ | US$23,710/year |
800+ | US$25,930/year |
900+ | US$27,840/year |
1000+ | US$29,460/year |
Number of licenses | Total annual cost |
---|---|
5 | US$169.95/year |
10 | US$339.90/year |
15 | US$509.85/year |
20 | US$679.80/year |
25 | US$849.75/year |
30 | US$1,019.70/year |
35 | US$1,189.65/year |
40 | US$1,359.60/year |
50 | US$1,699.50/year |
60 | US$2,039.40/year |
70 | US$2,379.30/year |
80 | US$2,719.20/year |
90 | US$3,059.10/year |
100 | US$3,399.00/year |
Number of licenses | Total annual cost |
---|---|
100+ | US$3,399.00/year |
200+ | US$6,548.10/year |
300+ | US$9,381.24/year |
400+ | US$11,964.48/year |
500+ | US$14,445.75/year |
600+ | US$16,315.20/year |
700+ | US$18,320.61/year |
800+ | US$20,122.08/year |
900+ | US$21,719.61/year |
1000+ | US$23,113.20/year |
POLE 3D - ICL (France, Art School)
We wanted to use Clip Studio Paint because it was recommended by professionals - illustrators, bande dessinée artists, cartoonists, and people who only work in Webtoon. Besides, there is a course dedicated to the Webtoon illustration sector at the school, so the CSP function is very useful. Although it was a recommendation at first, we found that the ergonomic software is quite practical and students are quite enthusiastic about using the tool!
Hugh Baird College (United Kingdom, School)
The software was used primarily by one of our Media Production students for part of her assignment. The student really liked using this to create her work.
Neustadt Art Kollektiv (Germany, Artists Collective)
I have worked with Adobe programmes for a long time and was looking for an alternative after university. I work a lot with animation and have also given workshops in this area at the Hochschule für Bildende Künste in Dresden. This is another reason why I'm always on the lookout for alternatives to the usual and often expensive programmes, because my students keep asking for them.
Chuchu Studio (Chile, Illustrator Studio)
Clip Studio lets us keep a well-organized workflow and always provides us a comfortable experience when working long hours.
Example: Payment structure for 10 licenses under an existing contract (US$1,180), with an additional 10 licenses added six months later (total of 20 licenses: US$2,120)
Signed up for 10 licenses on April 1 | Annual Cost: US$1,180 |
---|---|
10 more licenses added on October 1 (6 months until next contract renewal) |
The cost shall be the total cost (20 licenses) until the next renewal minus the cost of the existing licenses (10 licenses). US$2,120 (20 licenses) - US$1,180 (10 licenses) = US$ 940 US$940 / 12 months x 6 months = US$470 |
Contract renewed with 20 licenses on April 1 of the following year | New Total Annual Cost: US$2,120 |
If you have any questions about volume licenses, please click the button below to contact us.